The Fandom Post

Anime, Movies, Comics, Entertainment & More

‘Boruto’ Toonami Marathon Ratings Arrive

2 min read

This past weekend saw the latest Toonami anime marathon with this one focused on the Boruto: Naruto Next Generations anime series. Toonami knows holiday viewing is always weaker so they run various marathons throughout the year – though I wish they’d do more movie marathons with anime features than a big block of episodes from usually a random point.

This one ran pretty well all told with the New Years weekend kicking off with a 315,000 viewership and ending at 2:30 am with 272,000 viewers. There are some dips lower in the middle, which isn’t a surprise, and the inclusion of two other reruns at the end is a bit of a surprise since the blocks tend to take all the slots for the marathon.

PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
9:00 Boruto: Naruto Next Generations (r) 315 0.09 118
9:30 Boruto: Naruto Next Generations (r) 288 0.08 105
10:00 Boruto: Naruto Next Generations (r) 230 0.06 80
10:30 Boruto: Naruto Next Generations (r) 236 0.08 98
11:00 Boruto: Naruto Next Generations (r) 247 0.08 109
11:30 Boruto: Naruto Next Generations (r) 253 0.08 106
12:00a Boruto: Naruto Next Generations (r) 282 0.10 125
12:30a Boruto: Naruto Next Generations (r) 257 0.10 132
1:00a Boruto: Naruto Next Generations (r) 280 0.12 151
1:30a Boruto: Naruto Next Generations (r) 276 0.12 150
2:00a Boruto: Naruto Next Generations (r) 272 0.11 147
2:30a Pop Team Epic (r) 237 0.10 135
3:00a Mobile Suit Gundam: Iron-Blooded Orphans (r) 220 0.11 141
3:30a Samurai Jack (r) 218 0.11 143

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.