The Fandom Post

Anime, Movies, Comics, Entertainment & More

‘Insidious’ Sequel Gets Huge Box Office Win

2 min read
Insidious 2
Insidious 2

While Insidious Chapter 2 may not be a movie that most people would think of as something that’s a must see, it definitely was this weekend as the second installment, opening on three thousand screens, landed $41 million in box office receipts. With a $5 million budget, it did much more than the first installment did when it had a $13 million opening weekend and it marks the latest entry this year in the low budget horror genre to do very strong numbers all around. The other new film of the weekend, The Family, debuted at $14 million with about the same number of theaters with its mob comedy angle playing decently, but generally getting low scores from viewers which suggests a short run for the film overall.

After that, it’s all single digit numbers for the remaining top ten films with most having expected drops, including Riddick dropping 63% from its opening weekend, which does not bode well. The weekend overall was up about 30% over what it was this time last year, which is significant for September as it’s one of the weaker box office months overall.

Domestic Box Office (Estimates) Weekend of Sep 13-15
RANK TITLE DISTRIBUTOR NAME WEEKEND REVENUE CUME REVENUE
REVENUE # OF LOCATIONS* LOC AVG
1 Insidious Chapter 2 FilmDistrict $41,050,000 3,049 13,463 $41,050,000
2 Family, The Relativity Media $14,500,000 3,091 4,691 $14,500,000
3 Riddick Universal $7,013,250 3,117 2,250 $31,279,625
4 Lee Daniels’ The Butler The Weinstein Company $5,582,000 3,239 1,723 $100,041,118
5 We’re The Millers Warner Bros. $5,415,000 3,238 1,672 $131,602,096
6 Instructions Not Included Lionsgate $4,250,000 932 4,560 $26,580,698
7 Planes Disney $3,066,000 2,739 1,119 $82,983,656
8 One Direction: This Is Us Sony $2,400,000 2,300 1,043 $26,887,202
9 Elysium Sony $2,050,000 1,720 1,191 $88,387,615
10 Percy Jackson: Sea Of Monsters 20th Century Fox $1,825,000 1,638 1,114 $62,035,439
11 Blue Jasmine Sony Pictures Classics $1,798,140 993 1,810 $27,884,694
12 World’s End, The Focus Features $1,346,661 1,243 1,083 $23,986,235

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.