The Fandom Post

Anime, Movies, Comics, Entertainment & More

Weak Box Office Run Continues As ‘The Possesion’ Tops List

2 min read

While there’s a little hope for a bit more fun this coming weekend with the new Resident Evil movie hitting, this past weekend was another yawnfest. While there’s some details to be had in there and some interesting numbers in a few places, for the most part there’s nothing that’s getting people excited. The Bourne Legacy finally cross the $100 million mark while The Possession takes the top spot with just under $10 million, giving it the potential for a $50 million run total which will be good for how little it was made. The main new movie of the weekend is that of The Words, which has gotten a good promotional push, but fell very far short with just $5 million overall. But you know what’s amusing about it? The film cost $6 million to make, not including marketing and prints. So it could eke out a healthy box office run and get some word of mouth that will help the rental and aftermarket run where it’ll continue to make money, doing far better than a lot of other films.

Did you hit the theater this past weekend?

Domestic Box Office (Estimates) Weekend of Sep 7-9
RANK TITLE DISTRIBUTOR NAME WEEKEND REVENUE CUME REVENUE
REVENUE # OF LOCATIONS* LOC AVG
1 Possession, The Lionsgate $9,500,000 2,834 3,352 $33,349,110
2 Lawless The Weinstein Company $6,002,000 3,138 1,912 $23,520,419
3 Words, The CBS Films $5,000,000 2,801 1,785 $5,000,000
4 Expendables 2, The Lionsgate $4,750,000 3,260 1,457 $75,417,139
5 Bourne Legacy, The Universal $4,038,360 2,766 1,460 $103,697,855
6 ParaNorman Focus Features $3,830,235 2,856 1,341 $45,097,953
7 Odd Life Of Timothy Green, The Disney $3,650,000 2,717 1,343 $43,007,000
8 Campaign, The Warner Bros. $3,530,000 2,542 1,388 $79,473,432
9 Dark Knight Rises, The Warner Bros. $3,285,000 1,987 1,653 $437,849,293
10 2016 Obama’s America Rocky Mountain Pictures $3,281,259 2,017 1,626 $26,087,554
11 Hope Springs Sony $2,800,000 2,437 1,148 $57,519,439
12 Premium Rush Sony $2,300,000 2,182 1,054 $16,731,690

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.