
While a whole lot of us are very much deep into the world of streaming and many have moved past physical media overall, there’s still definitely a market there for it – and should be if you want to actually own a copy of something that doesn’t require being online to watch it – even more so if you have data caps in your area!
The folks at Media Play have updated the stats and changes for the week ending May 24th, 2025. Captain America: Brave New World maintains its top spot with a big gap through the index while new titles this week land with Presence and Doctor Who: The Savages
There are a number of titles that have held overall from the previous week, but we also sese new editions of some older films come up with UHDs such as Jason Goes to Hell and Jason X.
A couple of titles from outside the chart surface, such as Law Abiding Citizen and Tombstone.
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Captain America: Brave New World | Disney/Marvel | 100 |
2 | ** | A Knight’s Tale | Sony Pictures | 20.27 |
3 | 5 | Landman: Season One | Paramount | 19.00 |
4 | 2 | Mickey 17 | Warner | 17.27 |
5 | New | Jason Goes to Hell | Arrow Video | 15.65 |
6 | New | Jason X | Arrow Video | 15.51 |
7 | 7 | Sonic the Hedgehog 3 | Paramount | 11.40 |
8 | 8 | Wicked | Universal | 10.67 |
9 | New | Presence | Decal | 9.68 |
10 | New | Doctor Who: The Savages | BBC Video | 8.05 |
11 | 10 | Gladiator II | Paramount | 7.28 |
12 | 11 | Moana 2 | Disney | 6.94 |
13 | 14 | Legend | Arrow/Universal | 6.67 |
14 | ** | Law Abiding Citizen | Lionsgate | 6.15 |
15 | 3 | Masters of the Universe: Revelation/Revolution | Mill Creek | 6.12 |
16 | 16 | Mars Attacks! | Warner | 5.89 |
17 | 13 | Mufasa: The Lion King | Disney | 5.87 |
18 | 57 | Tombstone | Disney | 5.58 |
19 | 18 | Dog Man | Universal/DreamWorks | 5.44 |
20 | 4 | Black Bag | Universal | 5.03 |
Source: Circana VideoScan (based on unit sales from reporting retailers) |
[Source: Media Play News]