
While a whole lot of us are very much deep into the world of streaming and many have moved past physical media overall, there’s still definitely a market there for it – and should be if you want to actually own a copy of something that doesn’t require being online to watch it – even more so if you have data caps in your area!
The folks at Media Play have updated the stats and changes for the week ending July 20th, 2024. This week sees the Civil War film holding the top spot again but is very closely followed by the release of The Boy and the Heron as folks check out the latest Studio Ghibli film. This week didn’t see any new films arrive on the top twenty portion of the chart.
Recent films are still doing well with Ghostbusters: Frozen Empire holding at fourth while Dune: Part Two moves from tenth to third, likely as part of some Prime Day sales.
There’s a lot of general movement here and returning to the chart we see The Thing coming from 82 to sixth or Back to the Future trilogy set from 124th to 13th. Even bigger was The Goonies coming from 195th to 17th.
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Civil War | Lionsgate | 100 |
2 | 2 | The Boy and the Heron | Shout! Studios/GKIDS | 80.15 |
3 | 10 | Dune: Part Two | Warner | 42.41 |
4 | 4 | Ghostbusters: Frozen Empire | Sony Pictures | 41.92 |
5 | 18 | Oppenheimer | Universal | 37.59 |
6 | 82 | The Thing | Universal | 28.56 |
7 | 22 | The Lord of the Rings: The Motion Picture Trilogy | Warner | 27.04 |
8 | 5 | Twister | Warner | 26.90 |
9 | 3 | Abigail | Universal | 26.51 |
10 | 7 | The Ministry of Ungentlemanly Warfare | Lionsgate | 26.13 |
11 | 6 | Godzilla x Kong: The New Empire | Warner | 26.03 |
12 | ** | The SpongeBob SquarePants Movie | Paramount | 21.61 |
13 | 124 | Back to the Future: The Ultimate Trilogy | Universal | 18.05 |
14 | 21 | John Wick: Chapter 4 | Lionsgate | 15.50 |
15 | 153 | Blade Runner: The Final Cut | Warner | 14.69 |
16 | 52 | Dune: Part One | Warner | 13.64 |
17 | 195 | The Goonies | Warner | 13.56 |
18 | ** | James Bond: The Daniel Craig 5-Film Collection | MGM | 13.50 |
19 | 59 | Mission: Impossible — Dead Reckoning Part One | Paramount | 12.95 |
20 | 33 | Dune 2-Film Collection | Warner | 12.89 |
Source: Circana VideoScan (based on unit sales from reporting retailers) |
[Source: Media Play News]