While a whole lot of us are very much deep into the world of streaming and many have moved past physical media overall, there’s still definitely a market there for it – and should be if you want to actually own a copy of something that doesn’t require being online to watch it – even more so if you have data caps in your area!
The folks at Media Play have updated the stats and changes for the week ending November 11th, 2023. We’ve had some big titles come down the road recently and this week sees how the whole thing is unfolding. The top spot is the new Mission: Impossible film in its second week as the franchise continues to do very well. The new arrival this week is Gran Turismo which does well for Sony coming in at second. Blue Beetle drops just a slot while Barbie falls from second to fifth.
This week saw a few titles resurface with some notable sales online while American Graffiti and Scrooged as well as Fargo.
The rest of the chart are familiar titles for the most part with some things outside the top twenty sliding in as various sales take place and other collections move around.
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Mission: Impossible — Dead Reckoning Part One | Paramount | 100 |
2 | New | Gran Turismo | Sony Pictures | 81.50 |
3 | 5 | Transformers: Rise of the Beasts | Paramount | 53.62 |
4 | 3 | Blue Beetle | Warner | 47.91 |
5 | 2 | Barbie | Warner | 40.55 |
6 | 27 | Top Gun: Maverick | Paramount | 39.67 |
7 | 4 | Meg 2: The Trench | Warner | 28.35 |
8 | 19 | Evil Dead Rise | Warner | 24.75 |
9 | 74 | Pulp Fiction | Paramount | 23.88 |
10 | 21 | Enter the Dragon | Warner | 19.53 |
11 | 93 | Top Gun | Paramount | 17.33 |
12 | 6 | Retribution | Lionsgate | 16.48 |
13 | 45 | Shazam! Fury of the Gods | Warner | 16.24 |
14 | ** | American Graffiti | Universal | 15.62 |
15 | 31 | Home Alone/Home Alone 2: Lost in New York | 20th Century | 15.40 |
16 | ** | Scrooged | Paramount | 15.05 |
17 | ** | Fargo | Shout! Studios | 14.90 |
18 | 82 | National Lampoon’s Vacation | Warner | 14.78 |
19 | 28 | Guardians of the Galaxy Vol. 3 | Disney/Marvel | 14.69 |
20 | 8 | The Super Mario Bros. Movie | Universal | 14.52 |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) |
[Source: Media Play News]