While a whole lot of us are very much deep into the world of streaming and many have moved past physical media overall, there’s still definitely a market there for it – and should be if you want to actually own a copy of something that doesn’t require being online to watch it – even more so if you have data caps in your area!
The folks at Media Play have updated the stats and changes for the week ending September 9th. We’ve had some big titles come down the road recently and this week sees how the whole thing is unfolding. New to the chart and taking the top spot is Spider-Man: Across the Spider-Verse, which is definitely moving some good numbers for the studio. This week also saw the third season of Star Trek: Picard arrive and take the third place slot while a two-movie collection for the Spider-Verse comes in at sixth. Oh, and a three-season Picard box set also charted at fifteenth.
Some titles resurfaced with new editions such as Sleepy Hollow in fifth while The Princess Bride gets a Criterion edition at twelfth. Matlida debuts at 16th with its new release and the Shout! Studios release of Night of the Comet comes in at eighteenth.
The rest of the chart are familiar titles for the most part with some things outside the top twenty sliding in as various sales take place and other collections move around.
Rank | Previous Week | Title | Studio | Index* |
1 | New | Spider-Man: Across the Spider-Verse | Sony Pictures | 100 |
2 | 1 | The Flash | Warner | 17.11 |
3 | New | Star Trek: Picard — The Final Season | Paramount/CBS | 11.41 |
4 | 2 | Fast X | Universal | 9.73 |
5 | ** | Sleepy Hollow | Paramount | 9.16 |
6 | New | Spider-Verse 2-Movie Collection | Sony Pictures | 7.81 |
7 | 4 | Guardians of the Galaxy Vol. 3 | Disney/Marvel | 7.63 |
8 | 5 | John Wick: Chapter 4 | Lionsgate | 6.58 |
9 | 6 | The Super Mario Bros. Movie | Universal | 5.54 |
10 | 3 | No Hard Feelings | Sony Pictures | 5.15 |
11 | 9 | Spider-Man: Into the Spider-Verse | Sony Pictures | 4.01 |
12 | ** | The Princess Bride | Criterion | 3.64 |
13 | 8 | Avatar: The Way of Water | 20th Century | 3.08 |
14 | 10 | 1923: A Yellowstone Origin Story — Season One | Paramount | 2.24 |
15 | New | Star Trek: Picard — The Complete Series | Paramount/CBS | 2.19 |
16 | ** | Matilda | Sony Pictures | 2.05 |
17 | 16 | The Last of Us: The Complete First Season | Warner/HBO | 1.96 |
18 | ** | Night of the Comet | Shout! Studios | 1.91 |
19 | 12 | The Blackening | Lionsgate | 1.741 |
20 | 15 | Metalocalypse: Army of the Doomstar | Warner | 1.738 |
[Source: Media Play News]