While a whole lot of us are very much deep into the world of streaming and many have moved past physical media overall, there’s still definitely a market there for it – and should be if you want to actually own a copy of something that doesn’t require being online to watch it – even more so if you have data caps in your area!
The folks at Media Play have updated the stats and changes for the week ending September 2nd. We’ve had some big titles come down the road recently and this week sees how the whole thing is unfolding. New to the chart and taking the top spot is The Flash, which is definitely moving some good numbers for the studio. Also new this week was the ninth and final season of the TV series for The Flash which lands at seventeen while Sony gets in a new film with No Hard Feelings at third.
Fast X moves to second while Guardians of the Galaxy Vol. 3 heads to fourth with two new films coming in. We also see Infinity Pool arrive on the cart as well as the new release of the Battlestar Galactica movie on UHD.
The rest of the chart are familiar titles for the most part with some things outside the top twenty sliding in as various sales take place and other collections move around.
Rank | Previous Week | Title | Studio | Index* |
1 | New | The Flash | Warner | 100 |
2 | 1 | Fast X | Universal | 28.16 |
3 | New | No Hard Feelings | Sony Pictures | 25.33 |
4 | 2 | Guardians of the Galaxy Vol. 3 | Disney/Marvel | 21.73 |
5 | 3 | John Wick: Chapter 4 | Lionsgate | 14.32 |
6 | 6 | The Super Mario Bros. Movie | Universal | 10.33 |
7 | ** | Infinity Pool | Decal | 6.59 |
8 | 9 | Avatar: The Way of Water | 20th Century | 6.56 |
9 | 24 | Spider-Man: Into the Spider-Verse | Sony Pictures | 5.98 |
10 | 8 | 1923: A Yellowstone Origin Story — Season One | Paramount | 5.89 |
11 | 10 | Asteroid City | Universal | 5.81 |
12 | 5 | The Blackening | Lionsgate | 5.69 |
13 | 4 | The Nightmare Before Christmas | Disney | 5.60 |
14 | ** | Battlestar Galactica (1978) | Universal | 5.39 |
15 | 7 | Metalocalypse: Army of the Doomstar | Warner | 5.11 |
16 | 23 | The Last of Us: The Complete First Season | Warner/HBO | 4.07 |
17 | New | The Flash: The Ninth and Final Season | Warner | 3.60 |
18 | 26 | American Psycho | Lionsgate | 3.46 |
19 | 15 | Sisu | Lionsgate | 3.40 |
20 | 56 | The French Dispatch | Disney/Searchlight | 3.32 |
[Source: Media Play News]