The Fandom Post

Anime, Movies, Comics, Entertainment & More

‘One-Punch Man’ Gets Toonami Anime Marathon Ratings Win

2 min read
The latest ratings show us where the series are landing in viewership.

The last few weeks have been interesting to watch when it comes to the Toonami block and their anime programming because we’ve had a good range of it with newer shows coming on this year. But, as is the case when holidays hit, they know their audience isn’t around as much so they go for the marathon route. This year wasn’t one where they found some movies to play and instead opted to show ten episodes of One-Punch Man beginning at 11:00 pm and then rounding it out with one episode of Attack on Titan.

Why ask why.

Check out the 12/14 full details and compare them with the previous week.

12/21 PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
11:00 One-Punch Man (r) 493 0.22 285
11:30 One-Punch Man (r) 450 0.20 259
12:00a One-Punch Man (r) 454 0.20 260
12:30a One-Punch Man (r) 418 0.18 233
1:00a One-Punch Man (r) 380 0.17 226
1:30a One-Punch Man (r) 350 0.15 198
2:00a One-Punch Man (r) 321 0.14 184
2:30a One-Punch Man (r) 290 0.13 168
3:00a One-Punch Man (r) 284 0.13 170
3:30a One-Punch Man (r) 250 0.11 147
4:00a Attack on Titan (r) 211 0.09 122

 

12/14 PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
11:00 My Hero Academia 505 0.20 260
11:30 One-Punch Man 456 0.18 235
12:00a Dr. Stone 443 0.20 255
12:30a Fire Force 392 0.17 225
1:00a Food Wars 392 0.19 242
1:30a Demon Slayer 357 0.17 221
2:00a Black Clover (r) 322 0.16 210
2:30a JoJo’s Bizarre Adventure: Golden Wind 310 0.15 190
3:00a Lupin the 3rd: Part 5 285 0.13 172
3:45a Scavengers (r) 258 0.12 153
4:00a Attack on Titan (r) 256 0.11 141

 

[Source: Programming Insider]

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.