The Fandom Post

Anime, Movies, Comics, Entertainment & More

‘Dragon Ball Super’ Holds Toonami Ratings Dominance

2 min read
Check out the 9/14 full details and compare with the previous week.

The newest information on the ratings has come in that focuses on the Toonami block from this past Saturday night. The September 14th numbers from Programming Insider came in late this week but the main thing we follow holds true once again. The latest Dragon Ball Super episode came in at 687,000 viewers, still the champion, but is down almost 80,000 or so from last week.

With Dr. Stone coming on board at the midnight slot where it debuted at 387,000 viewers, the latest episode held even at 409,000 viewers, which up 9,000 from last week. That’s a bit higher than the Fire Force premiere recently and is a serviceable late-night number that’s held even at 349,000 viewers. Food Wars gained about 18,000 viewers this week so it’s moving in the right direction again. Check out the full rundown below!

Check out the 9/14 full details and compare with the previous week.

 

9/14 PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
11:00 Dragon Ball Super 687 0.33 431
11:30 gen:LOCK 396 0.19 246
12:00a Dr. Stone 409 0.19 249
12:30a Fire Force 349 0.18 227
1:00a Food Wars 318 0.16 209
1:30a Black Clover (r) 294 0.15 194
2:00a Boruto: Naruto Next Generations 280 0.14 186
2:30a Naruto: Shippuden (r) 292 0.15 193
3:00a Mobile Suit Gundam: Red Comet () 264 0.15 191
3:30a Lupin the 3rd: Part 5 236 0.13 170
4:00a My Hero Academia (r) 237 0.13 167

 

9/7 Viewers
(000)
A1849
rating
A1849
(000)
11:00 Dragon Ball Super 764 0.38 493
11:30 gen:LOCK 452 0.25 323
12:00a Dr. Stone 400 0.21 273
12:30a Fire Force 349 0.19 250
1:00a Food Wars 299 0.17 214
1:30a Black Clover (r) 259 0.14 185
2:00a Boruto: Naruto Next Generations 267 0.14 187
2:30a Naruto: Shippuden (r) 241 0.12 158
3:00a Mobile Suit Gundam: Red Comet 233 0.12 160
3:30a Lupin the 3rd: Part 5 224 0.11 140
4:00a My Hero Academia (r) 221 0.11 137

[Source: Programming Insider]