The newest information on the ratings has come in that focuses on the Toonami block from this past Saturday night. The main piece we watch is that of Dragon Ball Super and after some back and forth recently, the show clawed back some of its ratings as it landed at 680,000 for the night, which is down about 90,000 viewers from last week.
This week saw a new premiere with Dr. Stone coming on board at the midnight slot where it landed at 387,000 viewers. That’s a bit higher than the Fire Force premiere recently and is a serviceable late-night number. Fire Force dropped a bit this week with a lot of shows down as it went from 410,000 to 364,000 viewers. Food Wars had a lighter drop of just 30,000 viewers to land at 32,000 viewers. Check out the full rundown below!
Check out the 8/17 full details and compare with the previous week.
8/24 | PROGRAM | Viewers (000) |
A1849 rating |
A1849 (000) |
---|---|---|---|---|
11:00 | Dragon Ball Super | 680 | 0.33 | 421 |
11:30 | gen:LOCK | 399 | 0.20 | 253 |
12:00a | Dr. Stone (p) | 387 | 0.18 | 231 |
12:30a | Fire Force | 364 | 0.17 | 222 |
1:00a | Food Wars | 320 | 0.14 | 185 |
1:30a | Black Clover (r) | 313 | 0.15 | 195 |
2:00a | Boruto: Naruto Next Generations | 277 | 0.13 | 164 |
2:30a | Naruto: Shippuden (r) | 251 | 0.11 | 146 |
3:00a | Mobile Suit Gundam: Red Comet | 266 | 0.14 | 180 |
3:30a | Lupin the 3rd: Part 5 () | 260 | 0.13 | 164 |
4:00a | My Hero Academia (r) | 288 | 0.15 | 189 |
8/17 | PROGRAM | Viewers (000) |
A1849 rating |
A1849 (000) |
---|---|---|---|---|
11:00 | Dragon Ball Super | 771 | 0.37 | 480 |
11:30 | Gen:Lock | 453 | 0.25 | 324 |
12:00a | Fire Force | 410 | 0.23 | 293 |
12:30a | Lupin the 3rd: Part 5 | 333 | 0.19 | 243 |
1:00a | Food Wars | 350 | 0.20 | 252 |
1:30a | Black Clover (r) | 324 | 0.19 | 241 |
2:00a | Boruto: Naruto Next Generations | 280 | 0.15 | 198 |
2:30a | Naruto: Shippuden (r) | 272 | 0.14 | 180 |
3:00a | Mobile Suit Gundam: Red Comet | 286 | 0.14 | 180 |
3:30a | My Hero Academia (r) | 318 | 0.15 | 192 |
[Source: Programming Insider]