
March kicks off with a bang when it comes to new comics and with the vast majority of them getting digital distribution, it’s never been easier to get titles in your hands. On the new series side, Marvel kind of dominates this week with three series kicking off, with Wolverin & The X-Men being the high profile one but as well as Magneto getting his own series. Moon Knight returns as well, which is pretty big for a solid segment of fans. And we get more of the last month’s new starters as well with Loki: Agent of Asgard, New Warriors and She-Hulk. DC Comics has mostly ongoings this month but there’s a new Batman/Superman Annual, the first in the New 52 universe.
Boom kicks off a new series this week with Evil Empire while IDW goes in a really neat way with the start of Rogue Trooper. Image is no slouch either as they’re going in with new titles Starlight and Tales of Honor.
On the manga front, Seven SEas drops in just one book with My Boyfriend is a Vampire Vol. #11 while TOKYOPOP has Re: Play Vol. #3.
Title | Issue | Publisher |
MONDAY RELEASE | ||
Adventures of Superman | 45 | DC Comics |
Ghost Town Volume One | Collection | Action Lab |
Zombie Tramp: Volume Two | 5 | Action Lab |
TUESDAY RELEASE | ||
For Better Or For Worse Treasury Vol. 4: It’s One Thing After Another | GN | Andrews McMeel |
Scooby Doo Team-Up | 5 | DC Comics |
Dc Universe Presents Vol. 3: Black Lightning And Blue Devil | Collection | DC Comics |
Threshold Vol. 1: The Hunted | Collection | DC Comics |
Unknown Soldier (New Edition) | Collection | DC Comics |
100 Bullets Vol. 6 | Collection | DC Comics |
100 Bullets Vol. 7 | Collection | DC Comics |
Doom Patrol Vol. 5 | Collection | DC Comics |
Jack Of Fables Vol. 2 | Collection | DC Comics |
Jack Of Fables Vol. 3 | Collection | DC Comics |
Northlanders Vol. 2 | Collection | DC Comics |
Scalped Vol. 10 | Collection | DC Comics |
Sweet Tooth Vol. 5 | Collection | DC Comics |
Transmetropolitan Vol. 6 | Collection | DC Comics |
Amazing Spider-Man | 62 | Marvel |
Amazing Spider-Man | 63 | Marvel |
Amazing Spider-Man | 64 | Marvel |
Amazing Spider-Man | 65 | Marvel |
Amazing Spider-Man | 66 | Marvel |
Amazing Spider-Man | 67 | Marvel |
Amazing Spider-Man Annual | 5 | Marvel |
Astonishing X-Men | 1 | Marvel |
Astonishing X-Men | 2 | Marvel |
Astonishing X-Men | 3 | Marvel |
Cable | 73 | Marvel |
Cable | 74 | Marvel |
Cable | 75 | Marvel |
Cable | 76 | Marvel |
Captain America | 17 | Marvel |
Captain America | 18 | Marvel |
Captain America | 19 | Marvel |
Captain America | 20 | Marvel |
Spectacular Spider-Man | 1 | Marvel |
Spectacular Spider-Man | 2 | Marvel |
Uncanny X-Men | 322 | Marvel |
Uncanny X-Men | 333 | Marvel |
Uncanny X-Men | 334 | Marvel |
Uncanny X-Men | 335 | Marvel |
Uncanny X-Men | 336 | Marvel |
Uncanny X-Men | 337 | Marvel |
Uncanny X-Men | 338 | Marvel |
Uncanny X-Men | 339 | Marvel |
Uncanny X-Men | 340 | Marvel |
Uncanny X-Men | 341 | Marvel |
Uncanny X-Men | 342 | Marvel |
Uncanny X-Men | 343 | Marvel |
Uncanny X-Men | 344 | Marvel |
Uncanny X-Men | 345 | Marvel |
Uncanny X-Men | 347 | Marvel |
Uncanny X-Men | 348 | Marvel |
Uncanny X-Men | 349 | Marvel |
Uncanny X-Men | 350 | Marvel |
Uncanny X-Men | 351 | Marvel |
Uncanny X-Men | 352 | Marvel |
Uncanny X-Men | 353 | Marvel |
Uncanny X-Men | 354 | Marvel |
Uncanny X-Men | 355 | Marvel |
Uncanny X-Men | 356 | Marvel |
Uncanny X-Men | 357 | Marvel |
Uncanny X-Men | 358 | Marvel |
Wolverine | 145 | Marvel |
Wolverine | 146 | Marvel |
Wolverine | 147 | Marvel |
X-Men | 92 | Marvel |
X-Men | 93 | Marvel |
X-Men | 94 | Marvel |
X-Men | 95 | Marvel |
X-Men | 96 | Marvel |
X-Men | 97 | Marvel |
Daredevil: Road Warrior Infinite Comic | 2 | Marvel |
Deadpool: The Gauntlet Infinite Comic | 9 | Marvel |
TUESDAY RELEASE: FRENCH | ||
Radiant | 2 | Ankama |
Star Wars- Le côté obscur | 1 | Delcourt |
Star Wars- Le côté obscur | 2 | Delcourt |
Star Wars- Le côté obscur | 3 | Delcourt |
Star Wars- Le côté obscur | 4 | Delcourt |
Star Wars- Le côté obscur | 5 | Delcourt |
Star Wars- Le côté obscur | 6 | Delcourt |
Star Wars- Le côté obscur | 7 | Delcourt |
Star Wars- Le côté obscur | 8 | Delcourt |
Star Wars- Le côté obscur | 9 | Delcourt |
Star Wars- Le côté obscur | 10 | Delcourt |
Star Wars- Le côté obscur | 11 | Delcourt |
Star Wars- Le côté obscur | 12 | Delcourt |
Star Wars- Le côté obscur | 13 | Delcourt |
Star Wars – Le côté obscur | 14 | Delcourt |
Star Wars La génèse des jedis | 1 | Delcourt |
Complot | 1 | Delcourt |
Nightfall | 3 | Delcourt |
Reines de sang – Alienor, la Légende noire | 3 | Delcourt |
The Sword | 1 | Delcourt |
Out There | 1 | Glénat |
Out There | 2 | Glénat |
Harry Dickson | 13 | Soleil |
Deepwater Prison | 1 | Soleil |
L’or Des Fous | 2 | Soleil |
Kids On The Slope | 6 | KAZÉ |
Second Love Once Upon A Lie | 3 | KAZÉ |
Les Mystérieuses Cités d’Or, Saison 2 (Manga) | 3 | KAZÉ |
Japon 1 An Après | One shot | Kazé |
Sweet Desire | One shot | Kazé |
WEDNESDAY RELEASE: Digital First | ||
Crimson Society | 4 | Action Lab |
Action Lab Confidential/Danger Zone | 2 | Action Lab |
Gwendolyn | 1 | Alterna |
The Dolridge Sacrament | 2 | Alterna |
BubbleGun | 5 | Aspen |
Asusto | 1 | Creative Impulse |
Asusto (Spanish) | 1 | Creative Impulse |
Batman ’66 | 29 | DC Comics |
The Shadow Masters Series | 2 | Dynamite |
Headspace | 1 | Monkeybrain |
Red Light Properties #9: The Hot Seat | Monkeybrain | |
Strange Nation | 5 | Monkeybrain |
All Star | 5 | NBM |
All Star | 6 | NBM |
Albert the Alien | 0.2 | Thrillbent |
Worth | 1 | Arcana |
WEDNESDAY RELEASE: Day and Date | ||
Steampunk Red Riding Hood | Antarctic | |
Archie | 653 | Archie |
Archie Comics Spectacular: Sports Time | Archie | |
Archie Double Digest | 249 | Archie |
Sonic the Hedgehog/Mega Man: Worlds Collide Vol. 2 | Collection | Archie |
Afterlife With Archie | 4 | Archie – Afterlife With Archie |
The Fox | 5 | Archie – Red Circle Comics |
God is Dead | 8 | Avatar |
Rover Red Charlie | 4 | Avatar |
First Family: The Reagans | Collection | Bluewater |
Fame: One Direction | Bluewater | |
Milestones of Art: The Collector | Collection | Bluewater |
Wrath of the Titans: Cyclops | #0 | Bluewater |
Wrath of the Titans: Force of Trojans | 0 | Bluewater |
Beekman Boys Present: Polka Spot | #4 | Bluewater |
Quatermain: Ghosts of the Nzadi | #0 | Bluewater |
Evil Empire | 1 | BOOM |
Suicide Risk | 11 | BOOM |
Adventure Time: The Flip Side | 3 | BOOM |
Garfield | 23 | BOOM |
Day Men | 3 | BOOM |
Adventure Time Original Vol. 3: Seeing Red | GN | BOOM |
Lady Rawhide | 4 | Dynamite |
Warlord Of Mars | 34 | Dynamite |
Miss Fury | 9 | Dynamite |
The Green Hornet #10: Digital Exclusive Edition | 10 | Dynamite |
The Shadow Now #5: Digital Exclusive Edition | 5 | Dynamite |
Noir #5: Digital Exclusive Edition | 5 | Dynamite |
Turok: Dinosaur Hunter #2: Digital Exlcuisive Edition | 2 | Dynamite |
The Twilight Zone #3: Digital Exclusive Edition | 3 | Dynamite |
Gate-way #3 | 3 | IDW |
Rogue Trooper #1 | 1 | IDW |
Sinister Dexter #4 | 4 | IDW |
Wild Blue Yonder #4 | 4 | IDW |
Apocalypse Al | 2 | Image |
Bedlam Tp Vol 02 | Collection | Image |
Burn The Orphanage | 3 | Image |
Clone #15 | 15 | Image |
Darkness: Vicious Traditions | one-shot | Image |
Drumhellar | 5 | Image |
Invincible Universe #11 | 11 | Image |
Revival #18 | 18 | Image |
Satellite Sam Tp Vol 01 | Collection | Image |
Saviors #3 | 3 | Image |
Secret #6 | 6 | Image |
Starlight #1 | 1 | Image |
Tales Of Honor #1 | 1 | Image |
Velvet #4 | 4 | Image |
The Walking Dead Vol 20 | Collection | Image |
The Auteur | 1 | Oni |
Archer & Armstrong (2012) | 18 | Valiant |
Quantum and Woody: Goat | 0 | Valiant |
Grimm Fairy Tales: Code Red | 4 | Zenescope |
Tales from OZ – The Scarecrow | 3 | Zenescope |
Grimm Fairy Tales | 95 | Zenescope |
Action Comics | 29 | DC Comics |
Batman/Superman Annual | 1 | DC Comics |
Batwing | 29 | DC Comics |
Detective Comics | 29 | DC Comics |
Earth 2 | 21 | DC Comics |
Forever Evil (2013-) | 6 | DC Comics |
Forever Evil: Arkham War | 6 | DC Comics |
Green Arrow | 29 | DC Comics |
Green Lantern | 29 | DC Comics |
Movement, The | 10 | DC Comics |
Stormwatch | 29 | DC Comics |
Swamp Thing | 29 | DC Comics |
Trinity of Sin: The Phantom Stranger | 17 | DC Comics |
Fairest | 24 | DC Comics |
Hinterkind | 6 | DC Comics |
Trillium | 7 | DC Comics |
DC Nation Secret Files: Deadman | DC Comics | |
Avengers A.I. | 10 | Marvel |
Captain America | 18 | Marvel |
Iron Man | 22 | Marvel |
Loki: Agent Of Asgard | 2 | Marvel |
Magneto | 1 | Marvel |
Moon Knight | 1 | Marvel |
New Warriors | 2 | Marvel |
Night Of The Living Deadpool | 4 | Marvel |
Nova | 14 | Marvel |
Oz: The Emerald City Of Oz | Collection | Marvel |
She-Hulk | 2 | Marvel |
The Punisher | 3 | Marvel |
Uncanny X-Men | 18 | Marvel |
Wolverine & The X-Men | 1 | Marvel |
WEDNESDAY RELEASE: New/Delayed | ||
16-Bit Zombie | 1 | Antarctic |
Hawken: Melee | 5 | Archaia |
WEDNESDAY RELEASE: Submit | ||
Diskordia | 7 | Rivenis |
Deadhorse: Ballad of the Two Headed-Dog | 1 | Frankenstein’s Daughter |
The Sire | 4 | MBD Studios Inc. |
Sorcery 101 | 3 | Kel McDonald |
Neverminds | 2 | Drumfish Productions |
Misunderstanding Comics | Misunderstanding Comics | |
Mission Arizona | Mirror Comics | |
Boots Heels Claws | 1 | Camel Moon Studios |
Koltar ‘N Diggs: T.A.G. You’re It | 1 | Organ Grinder |
Hyper Marlowe Buds | 1 | Alexander Enlund |
BarCode: Catalyst | 1 | River Comics |
Escape from the Dead | 3 | Grind House Comics |
Blastosaurus | 3 | Square Planet Ltd. |
Stranger | 5 | D.A. Bishop |
Run by the Gun | 1 | RBG Entertainment, LLC |
Captain Invincible | 1 | Lone Star Press |
The Ultimate 7 | 1 | ZYO Comics |
Marie and Jeanne | 2 | Sawdust Press |
Autumn Grey | 2 | Eden Park Tales |
Giant-Sized Tales to Suffice | Tales to Suffice | |
Mail Order Mutant | Frankencomics | |
World War Mob | 2 | New Paradigm Studios |
Lady Frostblood | 1 | Silverback Comics |
Sir Roland | 2 | Twin Comics |
Next Town Over | 1 | Clattertrap Comics |
Trip Fantastic | 2 | Trip Fantastic Comics |
The Wannabe Pirates | 2 | Endeavor Comics |
Xeno Trip | 4 | QAM Comics |
WEDNESDAY RELEASE: Backlist | ||
Planet of the Living Dead #4: Escape from the Planet of the Living Dead | 4 | Antarctic |
Ralph Filmore | 1 | Arcana |
Ralph Filmore | 2 | Arcana |
Ralph Filmore | 3 | Arcana |
Ralph Filmore | 4 | Arcana |
Soulfire Vol. 4 | Collection | Aspen |
Gutters | 12 | Blind Ferret |
The Iron King | 3 | Bluewater |
Political Power: Anderson Cooper | Bluewater | |
Bart Simpson 47 | 47 | Bongo |
Simpsons Comics 89 | 89 | Bongo |
Zorro Rides Again Vol 2: The Wrath Of Lady Zorro | Collection | Dynamite |
Dejah Thoris And The Green Men Of Mars Vol. 1: Red Meat | Collection | Dynamite |
Dungeon Quest Book Two | 3 | Fantagraphics |
Locke & Key Vol. 6: Alpha & Omega | Collection | IDW |
Popeye: Classics Vol. 3 | Collection | IDW |
X-Files Classics Vol. 3 | Collection | IDW |
My Little Pony: Pony Tales, Vol. 2 | Collection | IDW |
Kiss: Greatest Hits Vol. 5 | Collection | IDW |
The Lexian Chronicles (Spanish) | 3 | Markosia |
Midnight Kiss (Spanish) | 2 | Markosia |
Midnight Kiss (Spanish) | 3 | Markosia |
The Intergalactic Adventures of Zakk Ridley | 2 | Markosia |
The Case Files of Harlan Falk | GN | Markosia |
My Boyfriend is a Vampire Vol. 11 | GN | Seven Seas |
Bart Simpson 47 | 47 | Titan |
Simpsons Comics 89 | 89 | Titan |
Re: Play Vol. 3 | Collection | TOKYOPOP |
Classics Illustrated World Around Us #16: The Crusades | 16 | Trajectory – Classics Illustrated |
Classics Illustrated Special Issue #129A: Story of Jesus | 129A | Trajectory – Classics Illustrated |
Classics Illustrated #147: Ben Hur | 147 | Trajectory – Classics Illustrated |
Classics Illustrated Special Issue #135A: The Ten Commandments | 135A | Trajectory – Classics Illustrated |
Classics Illustrated #35: Last Days of Pompeii | 35 | Trajectory – Classics Illustrated |
Street Fighter Legends: Chun Li | 4 | Udon |
Makeshift Miracle | 7 | Udon |
Trinity Angels | 9 | Valiant |
Trinity Angels | 10 | Valiant |
Trinity Angels | 11 | Valiant |
Trinity Angels | 12 | Valiant |
DC COMICS | ||
Adventures of Superman (1986-2006) | 471 | DC Comics |
Batman (1940-2011) | 535 | DC Comics |
Batman (1940-2011) | 536 | DC Comics |
Batman (1940-2011) | 537 | DC Comics |
Batman (1940-2011) | 538 | DC Comics |
Batman (1940-2011) | 539 | DC Comics |
Batman Chronicles (1995-2001) | 10 | DC Comics |
Detective Comics | 714 | DC Comics |
Detective Comics | 715 | DC Comics |
Detective Comics | 716 | DC Comics |
Detective Comics | 717 | DC Comics |
Detective Comics | 718 | DC Comics |
Green Lantern (1990-2004) | 74 | DC Comics |
JSA (1999-2006) | 69 | DC Comics |
Legion of Super-Heroes (1989-2000) | 73 | DC Comics |
Suicide Squad (1987-1992) | 48 | DC Comics |
Superman (1987-2006) | 57 | DC Comics |
Superman: The Man of Steel (1991-2003) | 45 | DC Comics |
Teen Titans (1996-1998) | 17 | DC Comics |
Teen Titans (1996-1998) | 18 | DC Comics |
Wonder Woman (1987-2006) | 199 | DC Comics |
Wonder Woman (1987-2006) | 25 | DC Comics |
Looney Tunes (1994- ) | 61 | DC Comics |
Doom Patrol (1987-1995) | 86 | DC Comics |
Sandman Mystery Theatre (1993-1999) | 70 | DC Comics |
Dreaming, The (1996-2001) | 23 | DC Comics |
THURSDAY RELEASE | ||
Daredevil By Frank Miller & Klaus Janson Vol. 1 | Collection | Marvel |
Deadpool: Suicide Kings | Collection | Marvel |
Fantastic Four Masterworks Vol. 3 | Collection | Marvel |
Guardians Of The Galaxy: Tomorrow’s Avengers Vol. 2 | Collection | Marvel |
Wolverine: Weapon X | Collection | Marvel |
The Vampire Diaries | 15 | DC Comics |
THURSDAY – FRENCH RELEASE | ||
Radiant | 2 | Ankama |
FRIDAY RELEASE | ||
Dancing with the Archies | Archie | |
Smallville: Alien | 12 | DC Comics |
SATURDAY RELEASE | ||
Justice League Beyond 2.0 | 15 | DC Comics |
SUNDAY RELEASE |